STANDARD
PRICELIST
COMMERCIAL 
BLOCK C2 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
4     506 12000    6,072,000 1,457,280.00 4,614,720.00 76,912.00 108,464.38 38,456.00 77,914.93
STONEGATE CENTRALE VILLAGE
BLOCK 1 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
20     303 7400    2,242,200 538,128.00 1,704,072.00 28,401.20 40,052.51 14,200.60 28,771.55
21     387 7400    2,863,800 687,312.00 2,176,488.00 36,274.80 51,156.17 18,137.40 36,747.82
22     351 7400    2,597,400 623,376.00 1,974,024.00 32,900.40 46,397.46 16,450.20 33,329.42
23     291 7300    2,124,300 509,832.00 1,614,468.00 26,907.80 37,946.46 13,453.90 27,258.68
24     275 7300    2,007,500 481,800.00 1,525,700.00 25,428.33 35,860.05 12,714.17 25,759.92
25     269 7300    1,963,700 471,288.00 1,492,412.00 24,873.53 35,077.65 12,436.77 25,197.88
26     264 7300    1,927,200 462,528.00 1,464,672.00 24,411.20 34,425.65 12,205.60 24,729.52
29     264 7300    1,927,200 462,528.00 1,464,672.00 24,411.20 34,425.65 12,205.60 24,729.52
30     267 7300    1,949,100 467,784.00 1,481,316.00 24,688.60 34,816.85 12,344.30 25,010.54
31     265 7400    1,961,000 470,640.00 1,490,360.00 24,839.33 35,029.42 12,419.67 25,163.24
32     372 7400    2,752,800 660,672.00 2,092,128.00 34,868.80 49,173.38 17,434.40 35,323.49
33     393 7400    2,908,200 697,968.00 2,210,232.00 36,837.20 51,949.29 18,418.60 37,317.56
37     314 7300    2,292,200 550,128.00 1,742,072.00 29,034.53 40,945.66 14,517.27 29,413.14
39     314 7300    2,292,200 550,128.00 1,742,072.00 29,034.53 40,945.66 14,517.27 29,413.14
BLOCK 2 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
14     404 7400    2,989,600 717,504.00 2,272,096.00 37,868.27 53,403.34 18,934.13 38,362.07
16     368 7400    2,723,200 653,568.00 2,069,632.00 34,493.87 48,644.63 17,246.93 34,943.67
17     312 7400    2,308,800 554,112.00 1,754,688.00 29,244.80 41,242.19 14,622.40 29,626.15
18     366 7600    2,781,600 667,584.00 2,114,016.00 35,233.60 49,687.83 17,616.80 35,693.05
BLOCK 5 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
1     483 7400    3,574,200 857,808.00 2,716,392.00 45,273.20 63,846.08 22,636.60 45,863.56
11     450 7300    3,285,000 788,400.00 2,496,600.00 41,610.00 58,680.09 20,805.00 42,152.59
BLOCK 7 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
12b     270 7300    1,971,000 473,040.00 1,497,960.00 24,966.00 35,208.05 12,483.00 25,291.56
15     336 7500    2,520,000 604,800.00 1,915,200.00 31,920.00 45,014.86 15,960.00 32,336.24
BLOCK 8 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
8     270 7300    1,971,000 473,040.00 1,497,960.00 24,966.00 35,208.05 12,483.00 25,291.56
WOODBRIDGE VILLAGE
BLOCK 4 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
21     381 7000    2,667,000 640,080.00 2,026,920.00 33,782.00 47,640.73 16,891.00 34,222.52
32     428 7000    2,996,000 719,040.00 2,276,960.00 37,949.33 53,517.67 18,974.67 38,444.19
BLOCK 4 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
12b     216 7000    1,512,000 362,880.00 1,149,120.00 19,152.00 27,008.92 9,576.00 19,401.74
14     216 7000    1,512,000 362,880.00 1,149,120.00 19,152.00 27,008.92 9,576.00 19,401.74
15     216 7000    1,512,000 362,880.00 1,149,120.00 19,152.00 27,008.92 9,576.00 19,401.74
BLOCK 5 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
14     204 7000    1,428,000 342,720.00 1,085,280.00 18,088.00 25,508.42 9,044.00 18,323.87
15     204 7000    1,428,000 342,720.00 1,085,280.00 18,088.00 25,508.42 9,044.00 18,323.87
BLOCK 12B (1-14) AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
7     215 7000    1,505,000 361,200.00 1,143,800.00 19,063.33 26,883.88 9,531.67 19,311.92
BLOCK 12B (1-33) AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
1     272 7000    1,904,000 456,960.00 1,447,040.00 24,117.33 34,011.23 12,058.67 24,431.82
2     258 7000    1,806,000 433,440.00 1,372,560.00 22,876.00 32,260.65 11,438.00 23,174.30
15     323 7000    2,261,000 542,640.00 1,718,360.00 28,639.33 40,388.33 14,319.67 29,012.79
   
BLOCK 14 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
34     200 7200    1,440,000 345,600.00 1,094,400.00 18,240.00 25,722.78 9,120.00 18,477.85
45     200 7200    1,440,000 345,600.00 1,094,400.00 18,240.00 25,722.78 9,120.00 18,477.85
CROSSCREEK VILLAGE
BLOCK 6 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
16 1199 7300    8,752,700 2,100,648.00 6,652,052.00 110,867.53 156,349.83 55,433.77 112,313.25
21 448 7300    3,270,400 784,896.00 2,485,504.00 41,425.07 58,419.29 20,712.53 41,965.25
BLOCK 11 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
12a     232 7000    1,624,000 389,760.00 1,234,240.00 20,570.67 29,009.58 10,285.33 20,838.91
12b     221 7000    1,547,000 371,280.00 1,175,720.00 19,595.33 27,634.12 9,797.67 19,850.86
BLOCK 12B AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
3     251 7200    1,807,200 433,728.00 1,373,472.00 22,891.20 32,282.09 11,445.60 23,189.70
7     300 7200    2,160,000 518,400.00 1,641,600.00 27,360.00 38,584.17 13,680.00 27,716.77
8     337 7400    2,493,800 598,512.00 1,895,288.00 31,588.13 44,546.85 15,794.07 32,000.04
9     305 7000    2,135,000 512,400.00 1,622,600.00 27,043.33 38,137.59 13,521.67 27,395.98
25     259 7000    1,813,000 435,120.00 1,377,880.00 22,964.67 32,385.69 11,482.33 23,264.13
BLOCK 14 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
4     289 7000    2,023,000 485,520.00 1,537,480.00 25,624.67 36,136.93 12,812.33 25,958.81
BLOCK 17 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
6     273 7300    1,992,900 478,296.00 1,514,604.00 25,243.40 35,599.25 12,621.70 25,572.57
8     220 7300    1,606,000 385,440.00 1,220,560.00 20,342.67 28,688.04 10,171.33 20,607.94
9     539 7300    3,934,700 944,328.00 2,990,372.00 49,839.53 70,285.70 24,919.77 50,489.44
10     263 7300    1,919,900 460,776.00 1,459,124.00 24,318.73 34,295.25 12,159.37 24,635.85
VENICE VILLAGE
BLOCK 2 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
67 379 7800    2,956,200 709,488.00 2,246,712.00 37,445.20 52,806.72 18,722.60 37,933.49
*Final computations will be subject to CCEI review.
*Final area will be determined upon title transfer. PRICES EFFECTIVE AS OF: OCTOBER 1, 2008
*Prices may change without prior notice.
*Subject to CCEI terms and conditions.
EASTLAKE VILLAGE
BLOCK 2C AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
3     323 7500    2,422,500 581,400.00 1,841,100.00 30,685.00 43,273.21 15,342.50 31,085.13
5     322 7500    2,415,000 579,600.00 1,835,400.00 30,590.00 43,139.24 15,295.00 30,988.89
6     322 7500    2,415,000 579,600.00 1,835,400.00 30,590.00 43,139.24 15,295.00 30,988.89
7     322 7500    2,415,000 579,600.00 1,835,400.00 30,590.00 43,139.24 15,295.00 30,988.89
8     322 7500    2,415,000 579,600.00 1,835,400.00 30,590.00 43,139.24 15,295.00 30,988.89
9     322 7500    2,415,000 579,600.00 1,835,400.00 30,590.00 43,139.24 15,295.00 30,988.89
10     322 7500    2,415,000 579,600.00 1,835,400.00 30,590.00 43,139.24 15,295.00 30,988.89
11     322 7700    2,479,400 595,056.00 1,884,344.00 31,405.73 44,289.62 15,702.87 31,815.26
12a     322 7700    2,479,400 595,056.00 1,884,344.00 31,405.73 44,289.62 15,702.87 31,815.26
12b     322 7700    2,479,400 595,056.00 1,884,344.00 31,405.73 44,289.62 15,702.87 31,815.26
14     320 7700    2,464,000 591,360.00 1,872,640.00 31,210.67 44,014.53 15,605.33 31,617.65
15     321 7700    2,471,700 593,208.00 1,878,492.00 31,308.20 44,152.08 15,654.10 31,716.46
BLOCK 6 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
37     315 8000    2,520,000 604,800.00 1,915,200.00 31,920.00 45,014.86 15,960.00 32,336.24
BLOCK 7A AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
6     399 7700    3,072,300 737,352.00 2,334,948.00 38,915.80 54,880.62 19,457.90 39,423.26
8     385 8000    3,080,000 739,200.00 2,340,800.00 39,013.33 55,018.16 19,506.67 39,522.07
9     666 8000    5,328,000 1,278,720.00 4,049,280.00 67,488.00 95,174.28 33,744.00 68,368.04
16     461 7700    3,549,700 851,928.00 2,697,772.00 44,962.87 63,408.43 22,481.43 45,549.18
BLOCK 7B AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
23     388 7700    2,987,600 717,024.00 2,270,576.00 37,842.93 53,367.62 18,921.47 38,336.41
47     421 8100    3,410,100 818,424.00 2,591,676.00 43,194.60 60,914.75 21,597.30 43,757.86
BLOCK 9 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
1     371 7900    2,930,900 703,416.00 2,227,484.00 37,124.73 52,354.78 18,562.37 37,608.84
BLOCK 10A AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
1     463 7900    3,657,700 877,848.00 2,779,852.00 46,330.87 65,337.64 23,165.43 46,935.02
2     384 7500    2,880,000 691,200.00 2,188,800.00 36,480.00 51,445.56 18,240.00 36,955.70
3     356 7500    2,670,000 640,800.00 2,029,200.00 33,820.00 47,694.32 16,910.00 34,261.01
4     344 7500    2,580,000 619,200.00 1,960,800.00 32,680.00 46,086.64 16,340.00 33,106.15
5     344 7500    2,580,000 619,200.00 1,960,800.00 32,680.00 46,086.64 16,340.00 33,106.15
6     361 7500    2,707,500 649,800.00 2,057,700.00 34,295.00 48,364.18 17,147.50 34,742.21
BLOCK 10B AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
2     371 7500    2,782,500 667,800.00 2,114,700.00 35,245.00 49,703.91 17,622.50 35,704.59
3     379 7500    2,842,500 682,200.00 2,160,300.00 36,005.00 50,775.69 18,002.50 36,474.51
WESTWOOD VILLAGE
BLOCK 10B AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
28     405 7100    2,875,500 690,120.00 2,185,380.00 36,423.00 51,365.17 18,211.50 36,897.96
30     265 6800    1,802,000 432,480.00 1,369,520.00 22,825.33 32,189.20 11,412.67 23,122.98
38     245 6800    1,666,000 399,840.00 1,266,160.00 21,102.67 29,759.82 10,551.33 21,377.85
43     296 7100    2,101,600 504,384.00 1,597,216.00 26,620.27 37,540.96 13,310.13 26,967.39
44     421 7100    2,989,100 717,384.00 2,271,716.00 37,861.93 53,394.41 18,930.97 38,355.65
45     351 7100    2,492,100 598,104.00 1,893,996.00 31,566.60 44,516.48 15,783.30 31,978.23
47     372 6800    2,529,600 607,104.00 1,922,496.00 32,041.60 45,186.35 16,020.80 32,459.42
54     398 7100    2,825,800 678,192.00 2,147,608.00 35,793.47 50,477.38 17,896.73 36,260.21
55     386 7100    2,740,600 657,744.00 2,082,856.00 34,714.27 48,955.45 17,357.13 35,166.94
61     451 7100    3,202,100 768,504.00 2,433,596.00 40,559.93 57,199.24 20,279.97 41,088.83
62     389 7100    2,761,900 662,856.00 2,099,044.00 34,984.07 49,335.93 17,492.03 35,440.26
65     386 7100    2,740,600 657,744.00 2,082,856.00 34,714.27 48,955.45 17,357.13 35,166.94
BLOCK 14B AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
12B     394 7100    2,797,400 671,376.00 2,126,024.00 35,433.73 49,970.07 17,716.87 35,895.79
14     334 6800    2,271,200 545,088.00 1,726,112.00 28,768.53 40,570.54 14,384.27 29,143.68
23     379 7100    2,690,900 645,816.00 2,045,084.00 34,084.73 48,067.65 17,042.37 34,529.20
59     242 6800    1,645,600 394,944.00 1,250,656.00 20,844.27 29,395.42 10,422.13 21,116.08
60     249 6800    1,693,200 406,368.00 1,286,832.00 21,447.20 30,245.70 10,723.60 21,726.87
BLOCK 14C AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
2     320 6800    2,176,000 522,240.00 1,653,760.00 27,562.67 38,869.98 13,781.33 27,922.08
3     340 6800    2,312,000 554,880.00 1,757,120.00 29,285.33 41,299.35 14,642.67 29,667.21
5     332 6800    2,257,600 541,824.00 1,715,776.00 28,596.27 40,327.60 14,298.13 28,969.16
6     328 6800    2,230,400 535,296.00 1,695,104.00 28,251.73 39,841.72 14,125.87 28,620.14
BLOCK 17 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
51     357 7000    2,499,000 599,760.00 1,899,240.00 31,654.00 44,639.74 15,827.00 32,066.77
71     423 7100    3,003,300 720,792.00 2,282,508.00 38,041.80 53,648.07 19,020.90 38,537.87
74     373 7100    2,648,300 635,592.00 2,012,708.00 33,545.13 47,306.69 16,772.57 33,982.56
80     418 7100    2,967,800 712,272.00 2,255,528.00 37,592.13 53,013.93 18,796.07 38,082.33
81     511 7100    3,628,100 870,744.00 2,757,356.00 45,955.93 64,808.90 22,977.97 46,555.20
82     382 7100    2,712,200 650,928.00 2,061,272.00 34,354.53 48,448.14 17,177.27 34,802.52
98     322 6800    2,189,600 525,504.00 1,664,096.00 27,734.93 39,112.91 13,867.47 28,096.60
   
BLOCK 21 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
21     240 6800    1,632,000 391,680.00 1,240,320.00 20,672.00 29,152.48 10,336.00 20,941.56
AIOLA VILLAGE
BLOCK 1 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
1 392 8100    3,175,200 762,048.00 2,413,152.00 40,219.20 56,718.72 20,109.60 40,743.66
16 404 7700    3,110,800 746,592.00 2,364,208.00 39,403.47 55,568.34 19,701.73 39,917.29
20 404 7700    3,110,800 746,592.00 2,364,208.00 39,403.47 55,568.34 19,701.73 39,917.29
21 404 7700    3,110,800 746,592.00 2,364,208.00 39,403.47 55,568.34 19,701.73 39,917.29
22 404 7700    3,110,800 746,592.00 2,364,208.00 39,403.47 55,568.34 19,701.73 39,917.29
24 404 7700    3,110,800 746,592.00 2,364,208.00 39,403.47 55,568.34 19,701.73 39,917.29
30 514 8500    4,369,000 1,048,560.00 3,320,440.00 55,340.67 78,043.62 27,670.33 56,062.31
31 463 8300    3,842,900 922,296.00 2,920,604.00 48,676.73 68,645.88 24,338.37 49,311.48
32 477 8500    4,054,500 973,080.00 3,081,420.00 51,357.00 72,425.70 25,678.50 52,026.70
BLOCK 2 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
11 455 8300    3,776,500 906,360.00 2,870,140.00 47,835.67 67,459.77 23,917.83 48,459.44
12B 425 8000    3,400,000 816,000.00 2,584,000.00 43,066.67 60,734.34 21,533.33 43,628.26
17 381 8000    3,048,000 731,520.00 2,316,480.00 38,608.00 54,446.55 19,304.00 39,111.45
20 407 8300    3,378,100 810,744.00 2,567,356.00 42,789.27 60,343.14 21,394.63 43,347.24
BLOCK 3 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
1 387 8700    3,366,900 808,056.00 2,558,844.00 42,647.40 60,143.07 21,323.70 43,203.52
2 377 8500    3,204,500 769,080.00 2,435,420.00 40,590.33 57,242.11 20,295.17 41,119.63
12a 436 8000    3,488,000 837,120.00 2,650,880.00 44,181.33 62,306.28 22,090.67 44,757.46
12b 434 8000    3,472,000 833,280.00 2,638,720.00 43,978.67 62,020.47 21,989.33 44,552.15
14 429 8000    3,432,000 823,680.00 2,608,320.00 43,472.00 61,305.95 21,736.00 44,038.87
BLOCK 4 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
2 482 8200    3,952,400 948,576.00 3,003,824.00 50,063.73 70,601.88 25,031.87 50,716.56
4 453 8300    3,759,900 902,376.00 2,857,524.00 47,625.40 67,163.24 23,812.70 48,246.44
5 405 8200    3,321,000 797,040.00 2,523,960.00 42,066.00 59,323.16 21,033.00 42,614.54
BLOCK 5 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
5 373 8000    2,984,000 716,160.00 2,267,840.00 37,797.33 53,303.31 18,898.67 38,290.21
11 441 8000    3,528,000 846,720.00 2,681,280.00 44,688.00 63,020.81 22,344.00 45,270.73
17 441 7700    3,395,700 814,968.00 2,580,732.00 43,012.20 60,657.52 21,506.10 43,573.08
18 435 7700    3,349,500 803,880.00 2,545,620.00 42,427.00 59,832.25 21,213.50 42,980.25
19 534 8000    4,272,000 1,025,280.00 3,246,720.00 54,112.00 76,310.91 27,056.00 54,817.62
21 488 8600    4,196,800 1,007,232.00 3,189,568.00 53,159.47 74,967.61 26,579.73 53,852.67
BLOCK 6 AREA PRICE/SQM TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
11 415 7700    3,195,500 766,920.00 2,428,580.00 40,476.33 57,081.34 20,238.17 41,004.14
22 403 8300    3,344,900 802,776.00 2,542,124.00 42,368.73 59,750.08 21,184.37 42,921.22
26 402 8000    3,216,000 771,840.00 2,444,160.00 40,736.00 57,447.54 20,368.00 41,267.20
32 346 8000    2,768,000 664,320.00 2,103,680.00 35,061.33 49,444.89 17,530.67 35,518.53
1 459 8200    3,763,800 903,312.00 2,860,488.00 47,674.80 67,232.91 23,837.40 48,296.48
*Final computations will be subject to CCEI review.
*Final area will be determined upon title transfer. PRICES EFFECTIVE AS OF: OCTOBER 1, 2008
*Prices may change without prior notice.
*Subject to CCEI terms and conditions.