PARKLANE VILLAGE
PRICELIST
PARKLANE A
  BLOCK 3B SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  3 6800 202 1,373,600.00 329,664.00 1,043,936.00 17,398.93 24,536.67 8,699.47 17,625.82
  8 6800 165 1,122,000.00 269,280.00 852,720.00 14,212.00 20,042.33 7,106.00 14,397.32
  11 7000 224 1,568,000.00 376,320.00 1,191,680.00 19,861.33 28,009.25 9,930.67 20,120.33
  12b 6600 160 1,056,000.00 253,440.00 802,560.00 13,376.00 18,863.37 6,688.00 13,550.42
  14 6600 160 1,056,000.00 253,440.00 802,560.00 13,376.00 18,863.37 6,688.00 13,550.42
  BLOCK 4B SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  9 6600 226 1,491,600.00 357,984.00 1,133,616.00 18,893.60 26,644.51 9,446.80 19,139.97
  10 6600 283 1,867,800.00 448,272.00 1,419,528.00 23,658.80 33,364.59 11,829.40 23,967.31
  11 6800 297 2,019,600.00 484,704.00 1,534,896.00 25,581.60 36,076.20 12,790.80 25,915.18
  12B 6800 258 1,754,400.00 421,056.00 1,333,344.00 22,222.40 31,338.92 11,111.20 22,512.18
  14 6800 227 1,543,600.00 370,464.00 1,173,136.00 19,552.27 27,573.39 9,776.13 19,807.23
  15 6800 237 1,611,600.00 386,784.00 1,224,816.00 20,413.60 28,788.08 10,206.80 20,679.79
  16 6800 196 1,332,800.00 319,872.00 1,012,928.00 16,882.13 23,807.86 8,441.07 17,102.28
  18 6800 175 1,190,000.00 285,600.00 904,400.00 15,073.33 21,257.02 7,536.67 15,269.89
  19 6800 175 1,190,000.00 285,600.00 904,400.00 15,073.33 21,257.02 7,536.67 15,269.89
  20 6800 175 1,190,000.00 285,600.00 904,400.00 15,073.33 21,257.02 7,536.67 15,269.89
  BLOCK 5B SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  4 6800 210 1,428,000.00 342,720.00 1,085,280.00 18,088.00 25,508.42 9,044.00 18,323.87
  5 6800 217 1,475,600.00 354,144.00 1,121,456.00 18,690.93 26,358.70 9,345.47 18,934.66
  6 6800 309 2,101,200.00 504,288.00 1,596,912.00 26,615.20 37,533.82 13,307.60 26,962.26
  9 6600 207 1,366,200.00 327,888.00 1,038,312.00 17,305.20 24,404.49 8,652.60 17,530.86
  10 6600 201 1,326,600.00 318,384.00 1,008,216.00 16,803.60 23,697.11 8,401.80 17,022.72
  11 6600 194 1,280,400.00 307,296.00 973,104.00 16,218.40 22,871.84 8,109.20 16,429.89
  BLOCK 7 SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  2 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  3 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  4 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  5 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  6 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  8 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  9 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  10 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  12A 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  12B 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  15 6600 150 990,000.00 237,600.00 752,400.00 12,540.00 17,684.41 6,270.00 12,703.52
  17 6800 150 1,020,000.00 244,800.00 775,200.00 12,920.00 18,220.30 6,460.00 13,088.48
  18 6800 150 1,020,000.00 244,800.00 775,200.00 12,920.00 18,220.30 6,460.00 13,088.48
  19 6800 150 1,020,000.00 244,800.00 775,200.00 12,920.00 18,220.30 6,460.00 13,088.48
  BLOCK 8 SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  1 6800   374 2,543,200.00 610,368.00 1,932,832.00 32,213.87 45,429.28 16,106.93 32,633.94
  5 6900 279 1,925,100.00 462,024.00 1,463,076.00 24,384.60 34,388.14 12,192.30 24,702.58
  6 6900 271 1,869,900.00 448,776.00 1,421,124.00 23,685.40 33,402.10 11,842.70 23,994.26
  7 6800 233 1,584,400.00 380,256.00 1,204,144.00 20,069.07 28,302.20 10,034.53 20,330.77
  8 6800 243 1,652,400.00 396,576.00 1,255,824.00 20,930.40 29,516.89 10,465.20 21,203.33
  9 6700 352 2,358,400.00 566,016.00 1,792,384.00 29,873.07 42,128.19 14,936.53 30,262.61
  10 6700 352 2,358,400.00 566,016.00 1,792,384.00 29,873.07 42,128.19 14,936.53 30,262.61
  11 6600 229 1,511,400.00 362,736.00 1,148,664.00 19,144.40 26,998.20 9,572.20 19,394.04
  12A 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  12B 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  14 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  15 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  16 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  17 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  18 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  19 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  20 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  21 6700 202 1,353,400.00 324,816.00 1,028,584.00 17,143.07 24,175.84 8,571.53 17,366.61
  22 6700 202 1,353,400.00 324,816.00 1,028,584.00 17,143.07 24,175.84 8,571.53 17,366.61
  24 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  25 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  26 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  27 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  28 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  29 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  30 6600 200 1,320,000.00 316,800.00 1,003,200.00 16,720.00 23,579.21 8,360.00 16,938.03
  31 6800 200 1,360,000.00 326,400.00 1,033,600.00 17,226.67 24,293.73 8,613.33 17,451.30
  32 6800 200 1,360,000.00 326,400.00 1,033,600.00 17,226.67 24,293.73 8,613.33 17,451.30
  33 6800 200 1,360,000.00 326,400.00 1,033,600.00 17,226.67 24,293.73 8,613.33 17,451.30
  35 6800 242 1,645,600.00 394,944.00 1,250,656.00 20,844.27 29,395.42 10,422.13 21,116.08
  36 6900 273 1,883,700.00 452,088.00 1,431,612.00 23,860.20 33,648.61 11,930.10 24,171.34
  BLOCK 10 SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  9 6600 166 1,095,600.00 262,944.00 832,656.00 13,877.60 19,570.75 6,938.80 14,058.56
  10 6600 164 1,082,400.00 259,776.00 822,624.00 13,710.40 19,334.95 6,855.20 13,889.18
  BLOCK 11 SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  2 6600 175 1,155,000.00 277,200.00 877,800.00 14,630.00 20,631.81 7,315.00 14,820.78
  1 6800 190 1,292,000.00 310,080.00 981,920.00 16,365.33 23,079.05 8,182.67 16,578.74
PARKLANE B
  BLOCK 1 SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  1 6800 245 1,666,000.00 399,840.00 1,266,160.00 21,102.67 29,759.82 10,551.33 21,377.85
  2 6800 255 1,734,000.00 416,160.00 1,317,840.00 21,964.00 30,974.51 10,982.00 22,250.41
  3 7000 249 1,743,000.00 418,320.00 1,324,680.00 22,078.00 31,135.28 11,039.00 22,365.90
  8 6900 285 1,966,500.00 471,960.00 1,494,540.00 24,909.00 35,127.67 12,454.50 25,233.81
  9 6800 254 1,727,200.00 414,528.00 1,312,672.00 21,877.87 30,853.04 10,938.93 22,163.15
  10 6800 227 1,543,600.00 370,464.00 1,173,136.00 19,552.27 27,573.39 9,776.13 19,807.23
  11 6800 232 1,577,600.00 378,624.00 1,198,976.00 19,982.93 28,180.73 9,991.47 20,243.51
  12A 6700 241 1,614,700.00 387,528.00 1,227,172.00 20,452.87 28,843.45 10,226.43 20,719.57
  12B 6600 260 1,716,000.00 411,840.00 1,304,160.00 21,736.00 30,652.98 10,868.00 22,019.44
  14 6600 231 1,524,600.00 365,904.00 1,158,696.00 19,311.60 27,233.99 9,655.80 19,563.42
  15 6600 192 1,267,200.00 304,128.00 963,072.00 16,051.20 22,636.04 8,025.60 16,260.51
BLOCK 2 Size TCP RES 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  1 7000 230 1,610,000.00 386,400.00 1,223,600.00 20,393.33 28,759.49 10,196.67 20,659.26
  2 6800 202 1,373,600.00 329,664.00 1,043,936.00 17,398.93 24,536.67 8,699.47 17,625.82
  3 6800 202 1,373,600.00 329,664.00 1,043,936.00 17,398.93 24,536.67 8,699.47 17,625.82
  4 7000 343 2,401,000.00 576,240.00 1,824,760.00 30,412.67 42,889.16 15,206.33 30,809.25
  5 7000 381 2,667,000.00 640,080.00 2,026,920.00 33,782.00 47,640.73 16,891.00 34,222.52
  6 6800 187 1,271,600.00 305,184.00 966,416.00 16,106.93 22,714.64 8,053.47 16,316.97
  7 7000 230 1,610,000.00 386,400.00 1,223,600.00 20,393.33 28,759.49 10,196.67 20,659.26
  BLOCK 3A SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  2 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  3 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  4 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  5 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  6 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  7 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  8 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  9 6800 152 1,033,600.00 248,064.00 785,536.00 13,092.27 18,463.24 6,546.13 13,262.99
  10 6800 190 1,292,000.00 310,080.00 981,920.00 16,365.33 23,079.05 8,182.67 16,578.74
  11 7000 220 1,540,000.00 369,600.00 1,170,400.00 19,506.67 27,509.08 9,753.33 19,761.03
  12A 7000 265 1,855,000.00 445,200.00 1,409,800.00 23,496.67 33,135.94 11,748.33 23,803.06
  12B 6600 229 1,511,400.00 362,736.00 1,148,664.00 19,144.40 26,998.20 9,572.20 19,394.04
  14 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  15 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  16 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  17 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  18 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  19 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  20 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  21 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  22 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  24 6900 271 1,869,900.00 448,776.00 1,421,124.00 23,685.40 33,402.10 11,842.70 23,994.26
  BLOCK 5a SELLING Size TCP 24% 76% 5-YEAR TERM 10-YEAR TERM
    PRICE     DOWNPAYMENT BALANCE 1 yr @ 0% INT. M/A 4 yrs @ 18% INT. M/A 1 yr @ 0% INT. M/A 9 yrs @ 18% INT. M/A
  1 6900 228 1,573,200.00 377,568.00 1,195,632.00 19,927.20 28,102.13 9,963.60 20,187.05
  5 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  6 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  7 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  8 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  9 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  10 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  11 6800 125 850,000.00 204,000.00 646,000.00 10,766.67 15,183.58 5,383.33 10,907.06
  32 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  33 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  34 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  35 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  36 6600 125 825,000.00 198,000.00 627,000.00 10,450.00 14,737.01 5,225.00 10,586.27
  38 6700 238 1,594,600.00 382,704.00 1,211,896.00 20,198.27 28,484.40 10,099.13 20,461.65
*Final computations will be subject to CCEI review.
*Final area will be determined upon title transfer.
*Prices may change without prior notice.
*Subject to CCEI terms and conditions.
***Based on new map released - 1/21/09